SESSION 7  
  Week 15   Playoff Draw Week  
    SCORE            
  Week Starts Sunday November 9th      
  9 Aaron Stanford 4 9 4 David Poole                
void 16 J Maher (outlaw) 0 0 13 Trif Alexandru                
void 7 Olly Hayden 0 0 5 Rob Moynihan                
  2 Jack Li 8 8 3 Shane Connor                
void 15 Pat O'Rourke 0 0 14 Paul Dunne                
void 8 Elmir Brdar 0 0 6 Stephen Joyce                
  10 Paul Tierney 9 1 11 Tony Hanlon                
forfeit 1 S Bermingham 0 0 12 Mark Gargan                
  SESSION 6  
  Week 13   Week 14  
    SCORE       SCORE    
  Week Starts Sunday October 26th   Week Starts Sunday November 2nd  
  10 Paul Tierney 9 4 1 S Bermingham   6 Stephen Joyce 0 0 13 Trif Alexandru void
forfeit 3 Shane Connor 0 0 12 Mark Gargan   5 Rob Moynihan 5 9 14 Paul Dunne  
  11 Tony Hanlon 4 9 4 David Poole   1 S Bermingham 9 6 9 Aaron Stanford  
  5 Rob Moynihan 9 2 6 Stephen Joyce   7 Olly Hayden 0 0 16 J Maher (outlaw) void
  7 Olly Hayden 9 7 8 Elmir Brdar   12 Mark Gargan 0 0 4 David Poole forfeit
World-C 2 Jack Li 7 9 9 Aaron Stanford   11 Tony Hanlon 8 8 3 Shane Connor  
forfeit 14 Paul Dunne 0 0 13 Trif Alexandru   15 Pat O'Rourke 0 0 8 Elmir Brdar void
void 16 J Maher (outlaw) 0 0 15 Pat O'Rourke   10 Paul Tierney 8 8 2 Jack Li  
  SESSION 5  
  Week 11   Week 12  
    SCORE       SCORE    
  Week Starts Sunday October 12th   Week Starts Sunday October 19th  
  14 Paul Dunne 9 3 7 Olly Hayden   8 Elmir Brdar 0 0 16 J Maher (outlaw) void
void 6 Stephen Joyce 0 0 15 Pat O'Rourke   4 David Poole 6 9 10 Paul Tierney  
  10 Paul Tierney 9 5 3 Shane Connor   2 Jack Li 9 7 12 Mark Gargan  
forfeit 9 Aaron Stanford 0 0 12 Mark Gargan   11 Tony Hanlon 8 8 1 S Bermingham  
  11 Tony Hanlon 6 9 2 Jack Li   13 Trif Alexandru 0 0 5 Rob Moynihan void
  1 S Bermingham 6 9 4 David Poole   15 Pat O'Rourke 0 0 7 Olly Hayden void
void 5 Rob Moynihan 0 0 16 J Maher (outlaw)   9 Aaron Stanford 9 6 3 Shane Connor  
void 13 Trif Alexandru 0 0 8 Elmir Brdar   6 Stephen Joyce 2 9 14 Paul Dunne  
  SESSION 5  
  Week 9   Week 10  
    SCORE       SCORE    
  Week Starts Sunday September 28th   Week Starts Sunday October 5th  
forfeit 12 Mark Gargan 0 0 11 Tony Hanlon   5 Rob Moynihan 0 0 15 Pat O'Rourke void
  1 S Bermingham 3 9 2 Jack Li   13 Trif Alexandru 7 9 7 Olly Hayden  
  5 Rob Moynihan 9 6 8 Elmir Brdar   16 J Maher (outlaw) 9 5 6 Stephen Joyce  
void 13 Trif Alexandru 0 0 15 Pat O'Rourke   8 Elmir Brdar 4 9 14 Paul Dunne  
  10 Paul Tierney 4 9 9 Aaron Stanford   1 S Bermingham 3 9 3 Shane Connor  
void 14 Paul Dunne 0 0 16 J Maher (outlaw)   12 Mark Gargan 8 8 10 Paul Tierney  
  6 Stephen Joyce 5 9 7 Olly Hayden   2 Jack Li 9 6 4 David Poole  
  4 David Poole 9 3 3 Shane Connor   9 Aaron Stanford 4 9 11 Tony Hanlon  
  SESSION 4  
  Week 7   Week 8  
  SCORE       SCORE    
  Week Starts Sunday September 14th   Week Starts Sunday September 21st  
  11 Tony Hanlon 8 8 8 Elmir Brdar   7 Olly Hayden 0 9 10 Paul Tierney  
  12 Mark Gargan 3 9 5 Rob Moynihan   11 Tony Hanlon 4 9 16 J Maher (outlaw)  
  9 Aaron Stanford 9 4 14 Paul Dunne   12 Mark Gargan 8 8 13 Trif Alexandru  
void 15 Pat O'Rourke 0 0 10 Paul Tierney   6 Stephen Joyce 1 9 9 Aaron Stanford  
  3 Shane Connor 8 8 16 J Maher (outlaw)   2 Jack Li 0 0 15 Pat O'Rourke void
  4 David Poole 8 8 13 Trif Alexandru   3 Shane Connor 9 7 8 Elmir Brdar  
forfeit 1 S Bermingham 0 0 6 Stephen Joyce   4 David Poole 8 8 5 Rob Moynihan  
  2 Jack Li 9 3 7 Olly Hayden   14 Paul Dunne 9 6 1 S Bermingham  
  SESSION 3  
  Week 5   Week 6  
  SCORE       SCORE    
  Week Starts Sunday August 31st   Week Starts Sunday September 7th  
  16 J Maher (outlaw) 4 9 9 Aaron Stanford   15 Pat O'Rourke 0 0 12 Mark Gargan void
  10 Paul Tierney 0 9 13 Trif Alexandru   9 Aaron Stanford 9 5 8 Elmir Brdar  
  6 Stephen Joyce 7 9 11 Tony Hanlon   5 Rob Moynihan 9 6 10 Paul Tierney  
  12 Mark Gargan 9 5 7 Olly Hayden   14 Paul Dunne 9 3 11 Tony Hanlon  
  8 Elmir Brdar 1 9 1 S Bermingham   4 David Poole 7 9 7 Olly Hayden  
  5 Rob Moynihan 7 9 2 Jack Li   16 J Maher (outlaw) 8 8 1 S Bermingham  
  3 Shane Connor 3 9 14 Paul Dunne   13 Trif Alexandru 3 9 2 Jack Li  
void 15 Pat O'Rourke 0 0 4 David Poole   3 Shane Connor 9 1 6 Stephen Joyce  
  SESSION 2  
  Week 3   Week 4  
    SCORE       SCORE    
  Week Starts Sunday August 17th   Week Starts Sunday August 24th  
  13 Trif Alexandru 9 6 3 Shane Connor   2 Jack Li 9 6 14 Paul Dunne  
  14 Paul Dunne 8 8 4 David Poole   15 Pat O'Rourke 0 0 3 Shane Connor void
void 15 Pat O'Rourke 0 0 1 S Bermingham   4 David Poole 9 5 16 J Maher (outlaw)  
  16 J Maher (outlaw) 3 9 2 Jack Li   1 S Bermingham 4 9 13 Trif Alexandru  
  5 Rob Moynihan 7 9 11 Tony Hanlon   6 Stephen Joyce 1 9 10 Paul Tierney  
  6 Stephen Joyce 3 9 12 Mark Gargan   7 Olly Hayden 3 9 11 Tony Hanlon  
  7 Olly Hayden 2 9 9 Aaron Stanford   8 Elmir Brdar 8 8 12 Mark Gargan  
  8 Elmir Brdar 9 6 10 Paul Tierney   5 Rob Moynihan 9 7 9 Aaron Stanford  
  SESSION 1  
  Week 1   Week 2  
    SCORE       SCORE    
  Week Starts Sunday August 3rd   Week Starts Sunday August 10th  
  1 S Bermingham 6 9 5 Rob Moynihan   4 David Poole 9 7 6 Stephen Joyce  
  2 Jack Li 9 1 6 Stephen Joyce   7 Olly Hayden 3 9 1 S Bermingham  
  3 Shane Connor 9 6 7 Olly Hayden   8 Elmir Brdar 7 9 2 Jack Li  
  4 David Poole 9 6 8 Elmir Brdar   3 Shane Connor 8 8 5 Rob Moynihan  
  9 Aaron Stanford 3 9 13 Trif Alexandru   14 Paul Dunne 9 5 12 Mark Gargan  
  10 Paul Tierney 8 8 14 Paul Dunne   9 Aaron Stanford 0 0 15 Pat O'Rourke void
void 11 Tony Hanlon 0 0 15 Pat O'Rourke   16 J Maher (outlaw) 9 5 10 Paul Tierney  
  12 Mark Gargan 9 3 16 J Maher (outlaw)   11 Tony Hanlon 3 9 13 Trif Alexandru